as prepared by George W. Scotter, 1996
LOONS | PTARMIGAN | ||
-Red-throated Loon | -Willow Ptarmigan | ||
-Pacific Loon | -Rock Ptarmigan | ||
-Common Loon | |||
-Yellow-billed Loon | CRANES | ||
-Sandhill Crane | |||
SWANS, DUCKS & GEESE | |||
-Tundrea Swan | PLOVERS | ||
-Greater White-fronted Goose | -Black-bellied Plover | ||
-Snow Goose | -Lesser Golden-Plover | ||
-Ross Goose | -Semipalmated Plover | ||
-Brant | |||
-Canada Goose | SANDPIPERS & PHALAROPES | ||
-Green-winged Teal | -Lesser Yellowlegs | ||
-Mallard | -Spotted Sandpiper | ||
-Northern Pintail | -Ruddy Turnstone | ||
-American Wigeon | -Sanderling | ||
-Canvas Back | -Semipalmated Sandpiper | ||
-Greater Scaup | -Least Sandpiper | ||
-Lesser Scaup | -White-rumped Sandpiper | ||
-Common Elder | -Baird’s Sandpiper | ||
-King Eider | -Pectoral Sandpiper | ||
-Surf Scoter | -Stilt Sandpiper | ||
-White-winged Scoter | -Buff-breasted Sandpiper | ||
-Common Merganser | -Common Snipe | ||
-Red-breasted Merganser | -Red-necked Phalarope | ||
-Red Phalarope | |||
HAWKS & EAGLES | -Willet | ||
-Bald Eagle | |||
-Northern Harrier | JAEGERS | ||
-Rough-legged Hawk | -Parasitic Jaeger | ||
-Golden Eagle | -Long-tailed Jaeger | ||
-Merlin | -Pomarine Jaeger | ||
-Peregrine Falcon | |||
-Gyrfalcon | WARBLERS | ||
-Yellow Warbler | |||
GULLS & TERNS | -Yellow-rumped Warbler | ||
-Bonaparte’s Gull | |||
-Herring Gull | SPARROWS | ||
-Thayer’s Gull | -American Tree Sparrow | ||
-Glaucous Gull | -Savannah Sparrow | ||
-Sabine’s Gull | -Lincoln’s Sparrow | ||
-Arctic Tern | -White-crowned Sparrow | ||
-Harris’ Sparrow | |||
OWLS | |||
-Snowy Owl | LONGSPURS | ||
-Short-eared Owl | -Lapland Longspur | ||
FLYCATCHERS | BUNTINGS | ||
-Say’s Phoebe | -Snow Bunting | ||
LARKS | FINCHES | ||
-Horned Lark | -Common Redpoll | ||
-Hoary Redpoll | |||
SWALLOWS | |||
-Bank Swallow | PIPITS | ||
-Cliff Swallow | -American Pipit | ||
RAVENS | THRUSHES | ||
-Common Raven | -Northern Wheatear | ||
-American Robin |