The following information is sourced from the excellent Nahanni River resource “Nahanni: The River Guide” by Peter Jowett.
Legend | ||
Season: | S= summer | RES= resident |
M= migrant | W= winter | |
Breeding: | B= breeding | NB= not breeding |
P= possible | EX= expected | |
U= unknown | ||
Abundance: | C= common | U= uncommon |
P= possible | R= rare | |
* e= endangered | ||
* t= threatened | ||
* v= vulnerable |
Species | Status | ||
Order: Gaviiformes | |||
Loon family (Gaviidae): | |||
Common Loon | |||
Yellow-billed Loon | |||
Arctic Loon | |||
Red-throated Loon | |||
Order: Podicipediformes | |||
Grebe family (Podicipedidae) | |||
Red-necked Grebe | |||
Horned Grebe | |||
Pied-billed Grebe | |||
Order: Anseriformes | |||
Swan, goose and duck family | |||
(Anatidae): | |||
Trumpeter Swan | |||
Canada Goose | |||
White-fronted Goose | |||
Mallard | |||
Gadwall | |||
Pintail | |||
Green-winged Teal | |||
Blue-winged Teal | |||
American Wigeon | |||
Northern Shoveller | |||
Redhead | |||
Ring-necked Duck | |||
Greater Scaup | |||
Lesser Scaup | |||
Barrow’s Goldeneye | |||
Common Goldeneye | |||
Bufflehead | |||
Old Squaw | |||
White-winged Scotter | |||
Surf Scotter | |||
Common Merganser | |||
Red-breasted Merganser | |||
Order: Falconiformes | |||
Osprey, kite, eagle, hawk and allies | |||
family (Accipitridae) | |||
Goshawk | |||
Sharp-shinned Hawk | |||
Red-tailed Hawk | |||
Swainson’s Hawk | |||
Golden Eagle | |||
Bald Eagle | |||
Marsh Hawk | |||
Osprey | |||
Caracara and falcon family | |||
(Falconidae): | |||
Gyrfalcon | |||
Peregrine Falcon | |||
Merlin | |||
American Kestrel | |||
Order: Galliformes | |||
Partidge, grouse, turkey and quail | |||
family (Phasianidae): | |||
Blue Grouse | |||
Spruce Grouse | |||
Ruffed Grouse | |||
Willow Ptarmigan | |||
Rock Ptarmigan | |||
White-tailed Ptarmigan | |||
Sharp-tailed Grouse | |||
Order: Gruiformes | |||
Crane family (Gruidae): | |||
Sandhill Crane | |||
Rail, gallinule and coot family | |||
(Rallidae): | |||
Sora | |||
American Coot | |||
Order: Charadriliformes | |||
Plover family (Charadriidae) | |||
Semipalmated Plover | |||
Killdeer | |||
American Golden Plover | |||
Sandpipers, phalaropes and | |||
allies family (Scolopocidae): | |||
Common Snipe | |||
Upland Sandpiper | |||
Spotted Sandpiper | |||
Solitary Sandpiper | |||
Western Sandpiper | |||
Greater Yellowlegs | |||
Lesser Yellowlegs | |||
Pectoral Sandpiper | |||
Baird’s Sandpiper | |||
Least Sandpiper | |||
Stilt Sandpiper | |||
Semipalmated Sandpiper | |||
Sanderling | |||
Northern Phalarope | |||
Skua, gull, tern and skimmer | |||
family (Laridae): | |||
Herring Gull | |||
Mew Gull | |||
Bonaparte’s Gull | |||
Arctic Tern | |||
Black Tern | |||
Order: Strigiformes | |||
Typical owl family (Strigida) | |||
Great Grey Owl | |||
Hawk Owl | |||
Great Horned Owl | |||
Barred Owl | |||
Order: Caprimulgiformes | |||
Goatsucker family (Caprimulgidae): | |||
Common Nighthawk |
Species | Status | ||
Season | Breeding | Abundance | |
Order: Apodiformes | |||
Hummingbird family (Trochilidae): | |||
Ruby-throated Hummingbird | |||
Swift family (Apodidae): | |||
Black Swift | |||
Order: Coraciiformes | |||
Kingfisher family (Alcedinidae): | |||
Belted Kingfisher | |||
Order: Piciformes | |||
Woodpeckers family (Picidae): | |||
Common Flicker | |||
Pileated Woodpecker | |||
Yellow-bellied Sapsucker | |||
Hairy Woodpecker | |||
Downy Woodpecker | |||
Black-backed, Three-toed | |||
Woodpecker | |||
Northern Three-toed | |||
Woodpecker | |||
Order: Passeriforms | |||
Tyrant flycatcher family (Tyrannidae): | |||
Eastern Kingbird | |||
Eastern Phoebe | |||
Say’s Phoebe | |||
Yellow-bellied Flycatcher | |||
Alder Flycatcher | |||
Least Flycatcher | |||
Western Wood Pewee | |||
Olive-sided Flycatcher | |||
Lark family (Alaudidae): | |||
Horned Lark | |||
Swallow family (Hirundinidae): | |||
Violet-green Swallow | |||
Tree Swallow | |||
Cliff Swallow | |||
Jay, magpies and crows (Corvidae): | |||
Gray Jay | |||
Common Raven | |||
Clark’s Nutcracker | |||
Titmouse family (Paridae): | |||
Black-capped Chickadee | |||
Boreal Chickadee | |||
Nuthatch family (Sitiidae): | |||
Red-breasted Nuthatch | |||
Dippers family (Cinclidae): | |||
Swainson | |||
Old World warblers, kinglets, gnatcatchers, Old World | |||
flycatchers, thrushes, babblers and allies family (Muscicapidae): | |||
American Robin | |||
Hermit Thrush | |||
Grey-cheeked Thrush | |||
Mountain Bluebird | |||
Townsend’s Solitaire | |||
Golden-crowned Kinglet | |||
Ruby-crowned Kinglet | |||
Black and White Warbler | |||
Tennessee Warbler | |||
Orange-crowned Warbler | |||
Yellow-rumped Warbler | |||
Black-throated Green | |||
Warbler | |||
Bay-breasted Warbler | |||
Blackpoll Warbler | |||
Palm Warbler | |||
Ovenbird | |||
Northern Waterthrush | |||
Mourning Warbler | |||
Common Yellowthroat | |||
Wilson’s Warbler | |||
American Redstart | |||
Wagtail and pipit family (Motacillidae): | |||
Water Pipit | |||
Waxwing family (Bombycillidae): | |||
Bohemian Waxwing | |||
Shrike family (Laniidae): | |||
Northern Shrike | |||
Starling family (Sturnidae): | |||
Common Starling | |||
Vireo family (Vireonidae): | |||
Red-eyed Vireo | |||
Philadelphia Vireo | |||
Warbling Vireo | |||
Wood warbler, tanager, cardinal, sparrow, bunting, | |||
meadowlark, blackbird and orioles family (Emberizidae): | |||
Red-winged Blackbird | |||
Rusty Blackbird | |||
Brown-headed Cowbird | |||
Western Tanager | |||
Savanah Sparrow | |||
Vesper Sparrow | |||
Dark-eyed Junco | |||
Tree Sparrow | |||
Chipping Sparrow | |||
Clay- coloured Sparrow | |||
White-crowned Sparrow | |||
Golden-crowned Sparrow | |||
White-throated Sparrow | |||
Fox Sparrow | |||
Lincoln’s Sparrow | |||
Swamp Sparrow | |||
Song Sparrow | |||
Lapland Longspur | |||
Finch family (Fringillidae): | |||
Rose-breasted Grosbeak | |||
Evening Grosbeak | |||
Purple Finch | |||
Pine Grosbeak | |||
Grey-crowned Rosy Finch | |||
Hoary Redpoll | |||
Common Redpoll | |||
Pine Siskin | |||
White-winged Crossbill |