as prepared by George W. Scotter, 1996
LOONS | GROUSE & PTARMIGAN | ||
-Red-throated Loon | -Willow Ptarmigan | ||
-Pacific Loon | -Rock Ptarmigan | ||
-Common Loon | -Whitetailed Ptarmigan | ||
-Ruffed Grouse | |||
SWANS, DUCKS & GEESE | -Spruce Grouse | ||
-Trumpeter Swan | |||
-Canada Goose | STORMPETRELS | ||
-Mallard | -Forktailed Stormpetrel | ||
-Gadwall | |||
-Green-winged Teal | CORMORANTS | ||
-Wigeon | -Doublecrested Cormorant | ||
-Northern Pintail | -Pelagic Cormorant | ||
-Blue-winged Teal | |||
-Lesser Scaup | SANDPIPERS & PHALAROPES | ||
-White-winged Scoter | -Whimbrel | ||
-Surf Scoter | -Greater Yellowlegs | ||
-Harlequin Duck | -Lesser Yellowlegs | ||
-Barrow’s Goldeneye | -Spotted Sandpiper | ||
-Common Goldeneye | -Wandering Tattler | ||
-Common Merganser | -Red-necked Phalarope | ||
-Red-breasted Merganser | -Longbilled Dowitcher | ||
-Common Snipe | |||
FALCONS | -Ruddy Turnstone | ||
-American Kestrel | -Black Turnstone | ||
-Merlin | -Sanderling | ||
-Peregrine Falcon | -Western Sandpiper | ||
-Pectoral Sandpiper | |||
HAWKS & EAGLES | -Upland Sandpiper | ||
-Golden Eagle | -Least Sandpiper | ||
-Bald Eagle | |||
-Northern Harrier | JAEGERS | ||
-Sharpshinned Hawk | -Parasitic Jaeger | ||
-Northern Goshawk | -Long-tailed Jaeger | ||
-Redtailed Hawk | |||
-Rough-legged Hawk | WARBLERS | ||
-Orangecrowned Warbler | |||
GULLS & TERNS | -Yellow Warbler | ||
-Bonaparte’s Gull | -Yellow-rumped Warbler | ||
-Mew Gull | -MacGillivray’s Warbler | ||
-Herring Gull | -Wilson’s Warbler | ||
-Glaucouswinged Gull | -Blackpoll Warbler | ||
-Arctic Tern | -Northern Waterthrush | ||
-Alentian Tern | -Common Yellowthroat | ||
-Caspian Tern | -American Redstart | ||
-Savannah Sparrow | |||
BLACKBIRDS | -Song Sparrow | ||
-Redwinged Blackbird | -American Tree Sparrow | ||
-Rusty Blackbird | -Chipping Sparrow | ||
-Brownheaded Cowbird | -Darkeyed Junco | ||
-White-crowned Sparrow | |||
VIREOS | -Goldencrowned Sparrow | ||
-Warbling Vireo | -Fox Sparrow | ||
-Lincoln’s Sparrow | |||
OWLS | |||
-Snowy Owl | SHEARWATERS | ||
-Great Horned Owl | -Sooty Shearwater | ||
FLYCATCHERS | BUNTINGS | ||
-Olivesided Flycatcher | -Snow Bunting | ||
-Western Woodpeewee | |||
-Least Flycatcher | WRENS | ||
-Alder Flycatcher | -Winter Wren | ||
LARKS | FINCHES | ||
-Horned Lark | -Pine Siskin | ||
-American Goldfinch | |||
NIGHTHAWKS | -Red Crossbill | ||
-Common Nighthawk | -Whitewinged Crossbill | ||
-Pine Grosbeak | |||
SWIFT | -Common Redpolt | ||
-Vaux’s Swift | -Rosy Finch | ||
-Purple Finch | |||
SWALLOWS | |||
-Bank Swallow | PIPITS | ||
-Cliff Swallow | -American Pipit | ||
-Water Pipit | |||
RAVENS & JAYS | |||
-Gray Jay | CHICKADEES | ||
-Blackbilled Magpie | -Blackcapped Chickadee | ||
-American Crow | -Boreal Chickadee | ||
-Northwestern Crow | |||
-Common Raven | NUTHATCHES | ||
-Redbreasted Nuthatch | |||
SHRIKES | |||
-Northern Shrike | HERONS | ||
-Great Blue Heron | |||
WAXWINGS | |||
-Bohemian Waxwing | BLACKBIRDS | ||
-Redwinged Blackbird | |||
HUMMINGBIRDS | -Rusty Blackbird | ||
-Rufous Hummingbird | -Brownheaded Cowbird | ||
KINGFISHERS | PIGEONS | ||
-Belted Kingfisher | -Rock Dove | ||
WOODPECKERS | FLYCATCHERS | ||
-Northern Flicker | -Olivesided Flycatcher | ||
-Redbreasted Sapsucker | -Western WoodPeeWee | ||
-Downy Woodpecker | -Least Flycatcher | ||
-Hairy Woodpecker | -Alder Flycatcher | ||
KINGLETS & THRUSHES | SWALLOWS | ||
-Goldencrowned Kinglet | -Tree Swallow | ||
-Rubycrowned Kinglet | -Violetgreen Swallow | ||
-Mountain Bluebird | -Bank Swallow | ||
-Townsend’s Solitaire | -Cliff Swallow | ||
-Swainsons’s Thrush | -Barn Swallow | ||
-Graycheeked Thrush | |||
-Hermit Thrush | MURRES | ||
-Varied Thrush | -Common Murre | ||
-American Robin | -Marbled Murrelet | ||
DIPPERS | |||
-American Dipper |